2023 PANTHER SCHEDULE
DATE | OPPONENT | PLACE | VARSITY | JV |
Sat, Jan 28 | (Cy-Woods) | Cy-Woods | 12 p.m. | 10:30 a.m. |
Tue, Jan 31 | (College Park) | Klein Oak | 6:15 p.m. | 4:30 p.m. |
Sat, Feb 4 | (Memorial) | Memorial | 11:30 a.m. | 10 a.m. |
Mon., Feb 6 | (Atascocita) | Atascocita | 6 p.m. | 4:30 p.m. |
Fri., Feb 10 | (Cy Ranch) | Cy Ranch | 6 p.m. | 4:30 p.m. |
Mon., Feb 12 | Magnolia | Magnolia | 6:30 p.m. | 5 p.m. |
Thurs., Feb 16 | Katy ISD Tourney | Mayde Creek / Seven Lakes | 9:30 a.m. / 1 p.m., 4 p.m. | - |
Sat., Feb 18 | Katy ISD Tourney | Cinco Ranch / Tompkins | 11:15 a.m., 1 p.m. / 4:30 p.m. | - |
Tues., Feb 21 | *Klein Collins | Klein Collins | 6:15 p.m. | 4:45 p.m. |
Thurs., Feb 23 | The Woodlands Tourney | The Woodlands HS | 6:30 p.m. | - |
Fri., Feb 24 | The Woodlands Tourney | The Woodlands HS | 11:45 am. / 3:15 p.m. | - |
Sat., Feb 25 | The Woodlands Tourney | The Woodlands HS | 4 p.m. / 5:45 p.m. | - |
Tues., Feb 28 | *Tomball** | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Thurs., Mar 2 | Cy Falls | 3 p.m. / 5 p.m. | - | |
Fri., Mar 3 | Cy-Fair Tourney | Langham Creek | 11 a.m. / 1 p.m. | - |
Sat., Mar 4 | Cy-Fair Tourney | Cy-Ranch | 1 p.m. | - |
Tues., Mar 7 | *Klein | Klein | 6:15 p.m. | 4:45 p.m. |
Fri., Mar 10 | *Klein Cain | Klein Cain | 6:15 p.m. | 4:45 p.m. |
Tues., Mar 21 | *Waller*** | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Fri., Mar 24 | *Tomball Memorial | Tomball Memorial | 6:15 p.m. | 4:45 p.m. |
Sat. Mar 25 | Katy JV Tournament | Tompkins | - | 9 a.m. / 10:30 a.m. |
Tues., Mar 28 | *Klein Forest | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Fri., Mar 31 | *Klein Collins | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Tues., Apr 4 | *Tomball | Tomball | 6:15 p.m. | 4:45 p.m. |
Thurs., Apr 6 | *Klein | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Tues., Apr 11 | *Klein Cain | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Fri., Apr 14 | *Waller | Waller | 6:15 p.m. | 4:45 p.m. |
Tues., Apr 18 | *Tomball Memorial | Klein Oak | 6:15 p.m. | 4:45 p.m. |
Fri., Apr 21 | *Klein Forest | Klein Forest | 6:15 p.m. | 4:45 p.m. |
HOME Games, ( ) Scrimmages, *District Games, **Teacher Appreciation
Head Coach: Barry Wilson
Assistant Coaches: Joshua Culp, Rachel Acosta
Trainers: Tyler Blackburn, Kristyn Lawler, Lyric Owens
Student Trainers: Daley Blythe, Maggie Lumpkin
KOHS Principal: Thomas Hensley
KISD Athletic Director: Darby Young
KOHS Campus Athletic Director: Brandon Carpenter
KISD Superintendent: Dr. Jenny McGowan