2023 VARSITY ROSTER

Number | Name | Class | Position |
00 | Nevaeh Garza | Sophomore | INF/OF |
2 | Trinnity Blatz | Junior | P/UTL |
4 | Morgan Domino | Freshman | OF |
5 | Brielle Moreland | Junior | C/INF |
9 | Taylor Kerns | Freshman | OF |
12 | Audrina Kidd | Freshman | INF |
13 | Makenzie Berkman | Freshman | C/UTL |
14 | Leslie Bingaman | Junior | INF/OF |
15 | Aubrey LaCour | Sophomore | INF/P |
17 | Carly Zahn | Sophomore | INF/P |
18 | Monique De La O | Sophomore | INF/OF |
19 | Katelyn Havemann | Sophomore | OF/C |
22 | Sophie Smith | Junior | INF |
Jersey Buoy | Junior | Manager |
Head Coach Barry Wilson
Assistant Coach Josh Culp
Assistant Coach Rachel Acosta
KOHS Principal Thomas Hensley
KOHS Athletic Coordinator Brandon Carpenter
KOHS Athletic Trainers Tyler Blackburn, Kristyn Lawler, Lyric Owens
KOHS Student Trainer Daley Blythe, Maggie Lumpkin
KISD Athletic Director Darby Young
KISD Superintendent Dr. Jenny McGown